Tampilkan postingan dengan label Reverse Osmosis. Tampilkan semua postingan
Tampilkan postingan dengan label Reverse Osmosis. Tampilkan semua postingan
Membrane Filmtec 100 GPD
Info, Jual, Reverse Osmosis| komentar
Membrane Reverse Osmosis - Membrane Filmtec 100 GPD
Spesifications:
(378 liter/hr)
Membran dengan ukuran pori 0.0001 mikron, mampu untuk menyaring berbagai polutan berbahaya
(378 liter/hr)
Membran dengan ukuran pori 0.0001 mikron, mampu untuk menyaring berbagai polutan berbahaya
3000 Gallons Commercial RO / Day
Info, Jual, Reverse Osmosis| komentar
Reverse Osmosis Sytem Units - 3000 Gallons Commercial RO / Day
1st Stage --- Sand Filter (Optional)
2nd Stage --- Carbon Filter(Optional)
3rd Stage --- Water Softener Filter(Optional)
4th Stage --- 4040 RO Membrane x 2
Storage Tank is optional
Specifications | 3000GPD | |
Quantity | Gallon/Day | 3000 |
Ton/Day | 11.3 | |
Liter/Hour | 470 | |
Salt rejection(%) (2000PPM Nacl) | 97 ~ 99% | |
Recycle(%) | 15 ~ 50% | |
Pressure | kg/cm | 7~14 |
PSI | 100 ~ 200 | |
RO Membrane Housing | Materials | TFC Polyamide |
Standards | 4040 x 2 | |
High Pressure Pump | Vertical Centrifugal Revolution | |
Voltage | AC 110V / 220V / 380V, 60HZ, 50HZ | |
Power Distribution | IC Controller | |
Size | (L)60cm x (W)60cm x (H)155cm | |
Function | 1. Controlled in the whole course. 2. Auto flushing membrane. 3. Self cleaning membrane. 4. Displaying pressure degree in the whole course. 5. Water Quality Monitor. 6. Full water controller. 7. Automatic power down system when insufficient water occurred. 8. Waste water check valve. | |
Conditions | 1. Import water temp. < 45o(113oF) 2. Sludge index number (SDI) < 5 3. Chlorine = 0 mg/L 4. Iron < 0.01 mg/L 5. Sclero-meter < 10 mg/L 6. Muddy degree < 1 NTU 7. PH degree : 2~111 TDS degree < below 6000PPM | |
1st Stage --- Sand Filter (Optional)
2nd Stage --- Carbon Filter(Optional)
3rd Stage --- Water Softener Filter(Optional)
4th Stage --- 4040 RO Membrane x 2
Storage Tank is optional









